| Part Number | Description | |
| 290603 | MANUAL ELECTRICAL SCHEMATICS EG50/100 | DOCUMENTATION |
| 290604 | MANUAL ELECTRICAL SCHEMATICS RENISHAW | DOCUMENTATION |
| 290606 | MANUAL ELECTRICAL SCHEMATICS P TYPE GEN | DOCUMENTATION |
| 290706 | MANUAL USER'S E400/EG50/100 | DOCUMENTATION |
| 290712 | MANUAL PRACTICAL GUIDE TO EDM | DOCUMENTATION |
| 290718 | MANUAL TECHNOLOGY ISOPULSE P TYPE | DOCUMENTATION |
| 290725 | MANUAL ISOCUT TECHNOLOGY | DOCUMENTATION |
| 501005 | MANUAL USER'S E400/EP3 | DOCUMENTATION |
| 501011 | TECHNOLOGY CHARTS EG GENERATOR | DOCUMENTATION |
| Return to TOP | ||
| 750113 | PCB EG SWITCHING DRIVE UNIT | EG BACK |
| 752031 | CABLE MACHINING COAX EG GEN/MACHINE | EG BACK |
| 752033 | CABLE 40 PIN FLAT RIBBON 102" EG | EG BACK |
| 852278 | PCB IF2 EG MCM | EG BACK |
| 852283 | PCB IF6 EG | EG BACK |
| 973111 | TRANSISTORS BUX 20 NPN | EG BACK |
| Return to TOP | ||
| 90148 | TRANSFORMER EG50/EG100 | EG BOTTOM |
| Return to TOP | ||
| 30016 | RELAY 24V MY1-MY4 EG CONTROL | EG FRONT |
| 30031 | RELAY MAIN POWER EP50/EP100 | EG FRONT |
| 750114 | PCB POWER TRANSISTOR ASSEMBLY EG | EG FRONT |
| 852280 | PCB P7 EG GENERATOR/MCM MODULE | EG FRONT |
| 973120 | TRANSISTOR BUX 40 NPN | EG FRONT |
| 976017 | RECTIFIER SKN 70/04 80VDC EG GENERATOR | EG FRONT |
| 979436 | CAP ELECTROLYTIC 4700MF/35V SW UNIT EG | EG FRONT |
| 983555 | POTENTIOMETER 10K/2W P7 PCB/EG | EG FRONT |
| 989099 | RELAY 110V MV1-MV4 EG50/EG100 | EG FRONT |
| 996206 | TRANSFORMER 3 PHASE EG50/EG100 | EG FRONT |
| Return to TOP | ||
| 982269 | RESISTOR 4.7OHM/50W TYPE U POWER PC | GEN BACK |
| Return to TOP | ||
| 954012 | PLUG MALE TUCHEL 20PIN/MACHINING CA | GEN FRONT |
| 954013 | SOCKET HOUSING FOR 20PIN TUCHEL | GEN FRONT |
| 954015 | TUCHEL 20 PIN SOCKET | GEN FRONT |
| 954016 | PLUG HOUSING TUCHEL 20 PIN PLUG | GEN FRONT |
| 959001 | LENS RED MACHINING ON LIGHT P2/P3/P | GEN FRONT |
| 971032 | BULB 24V/25MA P25/EP3-25 FRONT PANE | GEN FRONT |
| 971188 | BULB 28V I80/EG PANEL MGG5282 | GEN FRONT |
| 983519 | POTENTIOMETER SERVO "P" TYPE GENERATORS | GEN FRONT |
| 985853 | SWITCH 12 POSITION A/B TIME ISOPULS | GEN FRONT |
| 999084 | FAN POWER BOARD DRAWER P2/P3/EP3 | GEN FRONT |
| Return to TOP | ||
| 500498 | TRANSISTOR KSP2176 | GEN PILOT |
| 802023 | PCB PULSATOR P1-P9/P50/EP3-25 | GEN PILOT |
| 802024 | PCB TIME BASE P1-P9/P50/EP3-25 | GEN PILOT |
| 802026 | PCB DETECTOR P1-P9/P50/EP-25 | GEN PILOT |
| 802038 | PCB AMPLIFIER P1-P9/P50/EP3-25 | GEN PILOT |
| 851050 | PCB TYPE "U" POWER BOARD/REPAIRED | GEN PILOT |
| 853048 | PCB DETECTOR P25/P103 | GEN PILOT |
| 853272 | PCB SYNCHRO P1-P9/P50/EP3-25 | GEN PILOT |
| 982005 | RESISTOR 10OHMS/10W TYPE U POWER PC | GEN PILOT |
| 988098 | RELAY RA KLOCKNER MOELLER 110VAC P3 | GEN PILOT |
| 988099 | CONTACT AUX CA7-01 FOR RELAY 988098 | GEN PILOT |
| 988104 | RELAY P3 CONTROL ON D1LO22NA 110VAC | GEN PILOT |
| Return to TOP | ||
| 999082 | FAN FOR AIR COOLED RESISTORS P3/EP3/P25 | GEN TOP |
| Return to TOP | ||
| 988049 | RELAY RA DIL-0-11 220VAC P TYPE GEN | GENERATOR |
| 999100 | FAN GENERATOR COOLING ETRI #148VK 115v 50/6 | GENERATOR |
| 999123 | RUBBER END BEARNG COVER F/FAN | GENERATOR |
| Return to TOP | ||
| 501016 | BATTERY 1.2V BUTTON MEMORY IF4 PCB I-80 | I-80 BACK |
| Return to TOP | ||
| 804498-001 | METER HOUR 115V 60 HZ | I-80 FRONT |
| Return to TOP | ||
| 852231 | PCB IF3 MCA/IF4 MCM I-80/EG | I-80/EG BACK |
| 854180 | PCB STATIC RELAY 0.8A I-80/EG | I-80/EG BACK |
| 854199 | PCB AC STATIC RELAY I80/EG 6 AMP | I-80/EG BACK |
| 854594 | CABLE RIBBON 40PIN I-80/EG GEN/MACH | I-80/EG BACK |
| Return to TOP | ||
| 290968 | CONTROL PANEL ASSY MACHINE FUNCTIONS I-80/E | I-80/EG FRONT |
| 852022 | PCB P1 POWER SUPPLY I80/EG | I-80/EG FRONT |
| 852204 | PCB EXTENDER BOARD I-80/EG "P" BOAR | I-80/EG FRONT |
| 852224 | PCB P2/I-80 OR P3/EG | I-80/EG FRONT |
| 865284 | I-80 SWITCH SYMBOL SHEET | I-80/EG FRONT |
| 971223 | BULB POWER SUPPLY ON (6V) I-80/EG | I-80/EG FRONT |
| Return to TOP | ||
| 31.03 | STOP NUT MANUAL RIGHT HAND THREADED ROD E10 | ISOCUT |
| 233020 | ISOCUT DRAWER #3 I-80/EG E20/40 MOTOR | ISOCUT |
| 233398 | ISOCUT "E" CONTROL BOX (LCD) EXCHNG | ISOCUT |
| 233398R | ISOCUT "E" CONTROL BOX (LCD) RENTAL | ISOCUT |
| 233578 | BOOT RUBBER PROTECTION E20 ISOCUT | ISOCUT |
| 247298 | SENSOR ISOCUT STRAIGHT SHORT | ISOCUT |
| 247299 | DIAL INDICATOR for ISOCUT TRANSLATION | ISOCUT |
| 247303 | SHEAR PIN ISOCUT MOTOR E20/E40 | ISOCUT |
| 247304 | SHEAR PIN THREADED ROD E20 ISOCUT | ISOCUT |
| 247427 | MOTOR ISOCUT TRANSLATION E20(D) E40 | ISOCUT |
| 247427G | GEARBOX ISOCUT TRANSLATION MOTOR | ISOCUT |
| 247429 | MOTOR STEPPING ISOCUT XMAS/TAPER | ISOCUT |
| 247430 | BRUSH TRANSLATE/ROTATE MOTOR ISOCUT | ISOCUT |
| 247573 | THREADED ROD E20 ISOCUT | ISOCUT |
| 247957A | CABLE LONG ISOCUT E20 MOTOR | ISOCUT |
| 247959 | SENSOR ISOCUT 90 DEGREE SHORT | ISOCUT |
| 247961 | SENSOR ISOCUT 90 DEGREE LONG | ISOCUT |
| 248126 | CABLE ISOCUT SERVO INTERFACE I-80/EG | ISOCUT |
| 248966 | WASHER SET ISOCUT STOP NUT LEVELING | ISOCUT |
| 249777 | ISOCUT DRAWER #2 FULL ISOCUT GRAY | ISOCUT |
| 290122 | LOWER BEARING KIT E2O ISOCUT | ISOCUT |
| 290477 | LCD DISPLAY ISOCUT "E" CONTROL BOX | ISOCUT |
| 290542 | COLLAR (SUPPORT) ISOCUT MOTOR SOCKT | ISOCUT |
| 501028 | ISOCUT HEAD MECHANICAL EXCHANGE E20 | ISOCUT |
| 987214 | DRUM TRANSL SETTING ISOCUT BOX | ISOCUT |
| 996159 | TRANSFORMER TR2 ISOCUT CONTROLS #230-0-0120 | ISOCUT |
| 996159C | TRANSFORMER TR2/TR3 ISOCUT CONTROLS #230-0- | ISOCUT |
| 996160 | TRANSFORMER TR1 ISOCUT CONTROLS #220-0-0125 | ISOCUT |
| P79-008-2B | PCB ISOCUT LCD FOR ISOCUT BOX | ISOCUT |
| Return to TOP | ||
| 244313 | HANDLE COLLAPSIBLE AC410/AC220/E400 | MACHINE |
| 853118 | CABLE MACHINING P2/P3/EP3 E400 | MACHINE |
| Return to TOP | ||
| 500601 | HOSE HYDRAULIC E400 TO PDC1 | MACHINE BACK |
| A52072 | PUMP HYDRAULIC E400 DOUBLE "A" | MACHINE BACK |
| A52073 | FILTER PALL HYD E400 | MACHINE BACK |
| Return to TOP | ||
| 150093/01 | FRONT PANEL RENISHAW OLD VERSION | MACHINE FRONT |
| 150093/02 | CONTROL PANEL LOGIC BOX RENISHAW (w/o COVER | MACHINE FRONT |
| 150093/07 | RIBBON CABLE 52PIN RENISHAW | MACHINE FRONT |
| 150093/08 | RIBBON CABLE 20PIN RENISHAW | MACHINE FRONT |
| 150093/XYZ | FRONT PANEL RENSIHAW NEW VERSION | MACHINE FRONT |
| 43567 | SEAL FLUSH RING C20 CHUCK | MACHINE FRONT |
| 500074 | SCALE SONY 8" Z AXIS E400/EG | MACHINE FRONT |
| 752045 | SOCKET BLOCK ASSY EG MACHINE CABLES | MACHINE FRONT |
| 753068 | CABLE POSITIVE MACHINING LEAD E200/E400 | MACHINE FRONT |
| 753069 | CABLE NEGATIVE MACHINING LEAD E200/E400 | MACHINE FRONT |
| 854572 | CABLE M60 MAGNETIC CHUCK 2W | MACHINE FRONT |
| A25233 | MICROSWITCH D400/E400 DEPTH STOP | MACHINE FRONT |
| A25242 | BELLOWS E400 RAM (QUILL) TAPERED | MACHINE FRONT |
| A25257 | 8 INCH DEPTH SCALE Z AXIS | MACHINE FRONT |
| A25304 | BRAKE HYDRAULIC CYLINDER D400/E400 | MACHINE FRONT |
| A25553 | BELLOWS E400 TABLE FRONT (-Y) | MACHINE FRONT |
| A25554 | BELLOWS E400 TABLE REAR (+Y) | MACHINE FRONT |
| A25561 | LEADSCREW Y AXIS E400 12 INCH | MACHINE FRONT |
| A27508 | BELLOWS UPPER BACKSLIDE E400 | MACHINE FRONT |
| A27509 | BELLOWS LOWER BACKSLIDE E400 | MACHINE FRONT |
| M40240181 | OVERLAY RENISHAW CONTROL DISPLAY | MACHINE FRONT |
| Return to TOP | ||
| 500516 | CYLINDER HYDRAULIC SHEFFER E400 | MACHINE HEAD |
| 501044 | COUPLING SPIDER ASSY E400 HYDRAULIC | MACHINE HEAD |
| A52075 | VALVE MOOG SERVO E200/400-E222 | MACHINE HEAD |
| Return to TOP | ||
| A25551 | BELLOWS E400 TABLE LEFT (-X) | MACHINE LEFT |
| Return to TOP | ||
| 150093/03 | POWER SUPPLY RENISHAW | MACHINE RIGHT |
| 500000 | BULB 55 6V D400 EDGE FINDER | MACHINE RIGHT |
| 500002 | BULB 755 D400/E400 CONTROL PANEL | MACHINE RIGHT |
| 500003 | BULB 18ESB D400/E400 EDGE FIND | MACHINE RIGHT |
| 500085 | RELAY PULSATOR E400 | MACHINE RIGHT |
| 500581 | SWITCH 3 POSITION DITHER/EDGE E400 | MACHINE RIGHT |
| 500649 | SWITCH ILLUMINATED AMBER E400 MACHINING | MACHINE RIGHT |
| 500684 | SWITCH RAM/BACKSLIDE UP/DOWN E400 | MACHINE RIGHT |
| 500686 | BUZZER (ALARM) 30-120VAC SONALERT E400 | MACHINE RIGHT |
| 501025 | TRANSFORMER E400 T1 211-071 | MACHINE RIGHT |
| 853022 | PCB POWER SUPPLY PC-2 E400 | MACHINE RIGHT |
| 853322 | PCB SERVO AMPLIFIER PC-1 E400 | MACHINE RIGHT |
| A25552 | BELLOWS E400 TABLE RIGHT (+X) | MACHINE RIGHT |
| A25560 | LEADSCREW X AXIS E400 16 INCH | MACHINE RIGHT |
| Return to TOP | ||
| 500827 | ROD SEAL F/HYD. CYLINDER E400 | MACHINE TOP |
| A52123 | BELT TIMING E400 MOTORIZED BACKSLID | MACHINE TOP |
| Return to TOP | ||
| 852086 | MONITRON M1 | MONITRON |
| 864930 | INDICATOR PLATE MONITRON M1AA | MONITRON |
| 985818 | SWITCH RESET MONITRON UNIT | MONITRON |
| Return to TOP | ||
| 853049 | PCB CONTROL UNIT P103 | P103 |
| 853051 | PCB P103 SECURITY "1" | P103 |
| 853052 | PCB SECURITY II BOARD P103 | P103 |
| 853109 | PCB P103 LEFT AMPLIFIER | P103 |
| 853115 | PCB P103 AMPLIFIER | P103 |
| 853294 | PCB PULSATOR/SYNCHRO P103 | P103 |
| 970029 | AMPMETER P103 0-100 AMPS | P103 |
| 985823 | SWITCH P103 CHANNEL SELECTOR | P103 |
| Return to TOP | ||
| 955091 | PLUG MALE AMPHENOL 26 PIN FOR B14 | P12-P25 |
| Return to TOP | ||
| 232825 | VALVE SOLENOID 110V WATER INLET | RESERVOIR |
| 44616 | VIBRATION PADS FOR DIEL. PUMP | RESERVOIR |
| 500098 | FILTER DIELECTRIC E200/E222/E400 | RESERVOIR |
| 500107 | GASKET LUBERFINER FILTER CANNISTER E200/E22 | RESERVOIR |
| 500653 | GASKET FILTER CANISTER PDC1 | RESERVOIR |
| 501002 | SEAL/SCOTT PUMP SHAFT | RESERVOIR |
| A52026 | PUMP E400 DIELECTRIC | RESERVOIR |
| Return to TOP | ||
| 150093/09 | MEMORY KEY | SPARE PARTS |
| 4434330 | PAINT KIT TOUCH-UP SPRAY OR/GR/WH | SPARE PARTS |
| 4460870 | SURFACE FINISH SCALE CH0 - CH45 | SPARE PARTS |
| 971113 | FUSE 2 AMP 250V | SPARE PARTS |
| 971114 | FUSE .25 AMP 250V | SPARE PARTS |
| 971210 | FUSE 250V/250MA EG50/EG100 "CLIP IN | SPARE PARTS |
| Return to TOP | ||
| 243723 | SWITCH FLOAT LEVEL N/C P3/P25 | WORKTANK |
| 247063 | SWITCH FLOAT LEVEL N/O I-80/EG | WORKTANK |
| 40266 | HOSE RUBBER 3/8" I.D. | WORKTANK |
| 500032 | HANSEN MALE FITTING 1/4" | WORKTANK |
| 500033 | HANSEN FEMALE FITTING 1/4" HOSE | WORKTANK |
| 500108 | GASKET DOOR 1/2" DIA. NEOPRENE 6 ft.E200/E2 | WORKTANK |
| 500368 | VALVE FLUSH PRES/SUC D400/E400 | WORKTANK |
| 500608 | HOSE WORKTANK FAST FILL 1-1/4" E200/E400 | WORKTANK |
| A25604 | GASKET TABLE E400 | WORKTANK |
| A25610 | GASKET DRAIN PAN E400 | WORKTANK |
| A52022 | GAUGE DIELECTRIC PRESSURE E400 | WORKTANK |
| A52023 | GAUGE DIELECTRIC SUCTION E400 | WORKTANK |
| Return to TOP |